<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Videobiking at Car Free Vancouver</title>
	<atom:link href="http://clicknoise.net/mobile-videobiking-at-car-free-vancouver/feed/" rel="self" type="application/rss+xml" />
	<link>http://clicknoise.net/mobile-videobiking-at-car-free-vancouver/</link>
	<description>Musings about music, technology, mobility, and culture, by Jean Hebert.</description>
	<lastBuildDate>Fri, 05 Aug 2011 05:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gina</title>
		<link>http://clicknoise.net/mobile-videobiking-at-car-free-vancouver/comment-page-1/#comment-83653</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://clicknoise.net/?p=271#comment-83653</guid>
		<description>Hey I am a student conducting a survery on Car detailing, It will only take 7 min to complete thanks:)</description>
		<content:encoded><![CDATA[<p>Hey I am a student conducting a survery on Car detailing, It will only take 7 min to complete thanks:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clicknoise &#187; Blog Archive &#187; Using GPS data in Google Earth</title>
		<link>http://clicknoise.net/mobile-videobiking-at-car-free-vancouver/comment-page-1/#comment-44005</link>
		<dc:creator>Clicknoise &#187; Blog Archive &#187; Using GPS data in Google Earth</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://clicknoise.net/?p=271#comment-44005</guid>
		<description>[...] logged my jog yesterday morning, and then uploaded this data to the NSB site (which I&#8217;ve been doing routinely for a while). I opened the KML file of this jog in Google Earth, and so now I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] logged my jog yesterday morning, and then uploaded this data to the NSB site (which I&#8217;ve been doing routinely for a while). I opened the KML file of this jog in Google Earth, and so now I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

